- Saves cable tie cinching time
- Easy insertion of cable ties
- Saves positioning time
- Indoor use

WARNING: This product can expose you to chemicals which are known to the State of California to cause harm. Toluene: Birth Defects or Other Reproductive Harm. 2-Ethylhexyl Acrylate, Ethylbenzene, and Vinyl Acetate: Cancer. For more information go to www.P65Warnings.ca.gov
| Category: | Rubber Adhesive, Mounting Bases | 
| Per Case: | Sold in case quantities: AL-MP-750-9-C 1,000 / AL-MP-750-9-C-5M 5,000 | 
| Color / Material: | Natural Nylon | 
| Adhesive: | Rubber | 
| Screw Size: | #4 | 
| Length inch: | 0.74 | 
| Length mm: | 18.79 | 
| Width inch: | 0.74 | 
| Width mm: | 18.79 | 
| Thickness Inch: | 0.19 | 
| Thickness mm: | 4.82 | 
| Slot Width Inch: | 0.20 | 
| Slot Width mm: | 5.08 | 
| Slot Height Inch: | 0.05 | 
| Slot Height mm: | 1.27 | 
| Mechanical Strength Pounds: | 9 | 
| Mechanical Strength Newtons: | 40 | 
| Cure Time: | Bond 15 Min., Max Adhesion 1 Hr. | 
| Max. Operating Temp. F: | 158 | 
| Max. Operating Temp. C: | 70 | 
| Min. Installation Temp. F: | 65 | 
| Min. Installation Temp. C: | 18 | 
| UL Listed: | UL Recognized Type 11 | 
| UL Material Flame Rating: | Nylon 66 = 94 V-2 | 
| CSA Certified: | CSA Certified Type 11 | 
| RoHS Compliant: | RoHS Compliant | 
| Weight per bag: | 0.3 lbs | 
| Weight per case: | C=3 lbs, C-5M=15 lbs | 
| Country of Origin: | USA | 
 
			 RFQ (
RFQ ( 





